
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline.
| Date | Title |
| 30 Apr 13 | Total Voting Rights |
| 12 Apr 13 | Director/PDMR Shareholding |
| 12 Apr 13 | Holding(s) in Company |
| 10 Apr 13 | Holding(s) in Company |
| 09 Apr 13 | Pre-Close Update |
| 25 Mar 13 | Holding(s) in Company |
| 14 Mar 13 | Director/PDMR Shareholding |
| 28 Feb 13 | Total Voting Rights |
| 31 Jan 13 | Total Voting Rights |
| 29 Jan 13 | Interim Management Statement |
| 18 Jan 13 | Director/PDMR Shareholding |
| 17 Jan 13 | Director/PDMR Shareholding |
| 31 Dec 12 | Total Voting Rights |
| 18 Dec 12 | Director Declaration |
| 12 Dec 12 | Blocklisting Interim Review |
| 04 Dec 12 | Director/PDMR Shareholding |
| 30 Nov 12 | Total Voting Rights |
| 21 Nov 12 | Half Year Results |
| 31 Oct 12 | Total Voting Rights |
| 28 Sep 12 | Total Voting Rights |
Showing records 1 - 20 of 131 results